Schedule Overview
The schedule is based on Atlantic Time and is subject to change. * Additional costs may apply (e.g., additional event tickets, cash bar, touring activities).
Conference | |
Pre-Conference |
Thursday May 4, 2023
8:30 am – 9 am | Pre-Conference Registration | Delta |
9 am – 4 pm | Pre-Conference – Concurrent Sessions (Link) Lunch included |
Holland College & Provincial Park |
4 pm – 5 pm | Pre-Conference & Mentorship Social Event | Delta |
4 pm –7 pm | Conference Registration | Delta |
4 pm – 7 pm | Exhibitor Marketplace & Welcome Reception | Delta |
7 pm – 8:30 pm | Opening Ceremonies Featuring Live Performance and Opening Address |
Delta |
9 pm | Evening Social Event * | Off-site |
Friday May 5, 2023
7 am – 8 am | Active Living Sessions | TBD |
8 am – 5 pm | Conference Registration & Information Centre | Delta |
8 am – 5:30 pm | Exhibitor Marketplace | Delta |
8 am – 9 am | Early Morning Refreshments | Delta |
9 am – 10:30 am | Welcome Ceremony Featuring Keynote Address |
Delta |
10:30 am – 11 am | Nutrition Break | Delta |
11 am – 12 pm | Session A | Delta |
12 pm – 1 pm | Lunch & Exhibitor Marketplace | Delta |
1 pm – 2 pm | Session B | Delta |
2:15 pm – 3:15 pm | Session C | Delta |
3:30 pm – 4:30 pm | Session D | Delta |
4:30 pm – 5:00 pm | Special Event | Delta |
4:30 pm – 5:30 pm | Exhibitor Marketplace Social | Delta |
6:00 pm – 8:30 pm | Performance & Awards Banquet & Ceremony * Featuring R. Tait McKenzie Scholar Address |
Delta |
9 pm – | Evening Social Event * Featuring National Dance Off |
Delta |
Saturday May 6, 2023
7 am – 8 am | Active Living Sessions | TBD |
8 am – 11 am | Conference Registration & Information Centre | Delta |
8 am – 9 am | Early Morning Refreshments | Delta |
9 am – 10 am | Session E | Delta |
10:15 am – 11:15 am | Session F | Delta |
11:30 am – 12:30 pm | Session G | Delta |
12:30 pm – 1:30 pm | Closing Ceremonies and Lunch Featuring Live Performance & Give Aways |
Delta |
1:30 pm – | Explore Charlottetown* | TBD |